
31 cells. Three applications. Twelve manufacturers.
Every model is a 3.2 V LiFePO4 prismatic cell we hold or can allocate. Filter by what the cell has to do, then open any model to see how it compares against the same capacity from another brand — cost index, cycle rating and what it is actually good for.
Dimensions follow the manufacturer data sheet, given as thickness × width × height. Two-value entries are quoted as supplied and are confirmed in writing before mechanical design. Cycle life is quoted at the stated end-of-life retention (80% or 70%).
Capacity is the least interesting number.
Two 314 Ah cells can differ by 60% in cost per cycle and by 20% in what they cost to assemble into a pack. These are the three columns we look at before quoting anything.
What the cell has to do
Continuous discharge rate decides whether a 100 Ah cell survives a forklift shift. For a BESS, 0.5C is enough — and paying for 3C capacity is waste.
What fits in the box
A 628 Ah can and a 280 Ah can hold the same chemistry at different volumes and weights. Rack height, module weight and busbar length all follow from this choice.
What it costs to own
Cost index is what you pay per Ah today. Cost per cycle is that number divided by rated cycle life — usually the figure that decides the project.
All 31 models, one table.
| Cell | Line | Capacity | Energy | Dimensions (mm) | Weight | Cycles |
|---|---|---|---|---|---|---|
| 15 Ah EVE | Balanced | 15 Ah | 48 Wh | 33 × 140 | 0.27 kg | ≥2,500 |
| 15 Ah GOTION | Economy | 15 Ah | 48 Wh | 33 × 140 | 0.27 kg | ≥2,500 |
| 20 Ah CBAK | Economy | 20 Ah | 64 Wh | 40 × 135 | 0.365 kg | ≥2,200 |
| 20 Ah EVE | Balanced | 20 Ah | 64 Wh | 40 × 135 | 0.365 kg | ≥2,200 |
| 30 Ah GOTION | Economy | 30 Ah | 96 Wh | 20 × 100 × 145 | 0.65 kg | ≥2,200 |
| 52 Ah GOTION | Economy | 52 Ah | 166 Wh | 27 × 148 × 118 | 0.97 kg | ≥3,000 |
| 100 Ah EVE | Balanced | 100 Ah | 320 Wh | 50 × 160 × 115 | 1.9 kg | ≥4,000 |
| 100 Ah GREAT POWER | Economy | 100 Ah | 320 Wh | 50 × 160 × 115 | 1.9 kg | ≥3,000 |
| 100 Ah HIGHSTAR | Economy | 100 Ah | 320 Wh | 50 × 160 × 115 | 1.9 kg | ≥3,000 |
| 102 Ah GOTION | Balanced | 102 Ah | 326 Wh | 50 × 160 × 115 | 1.9 kg | ≥4,000 |
| 105 Ah EVE | Premium | 105 Ah | 336 Wh | 36 × 130 × 200 | 2 kg | ≥4,000 |
| 150 Ah EVE | Premium | 150 Ah | 480 Wh | 34 × 200 × 208 | 2.72 kg | ≥4,000 |
| 150 Ah GOTION | Balanced | 150 Ah | 480 Wh | 54 × 174 × 150 | 2.8 kg | ≥3,500 |
| 230 Ah EVE | Balanced | 230 Ah | 736 Wh | 54 × 174 × 200 | 4.14 kg | ≥4,000 |
| 280 Ah CATL | Premium | 280 Ah | 896 Wh | 72 × 174 × 205 | 5.45 kg | ≥6,000 |
| 280 Ah EVE | Balanced | 280 Ah | 896 Wh | 72 × 174 × 205 | 5.45 kg | ≥6,000 |
| 280 Ah GREAT POWER | Economy | 280 Ah | 896 Wh | 72 × 174 × 205 | 5.45 kg | ≥5,000 |
| 280 Ah HITHIUM | Balanced | 280 Ah | 896 Wh | 72 × 174 × 205 | 5.45 kg | ≥6,000 |
| 280 Ah LISHEN | Balanced | 280 Ah | 896 Wh | 72 × 174 × 205 | 5.45 kg | ≥6,000 |
| 280 Ah REPT | Balanced | 280 Ah | 896 Wh | 72 × 174 × 205 | 5.45 kg | ≥6,000 |
| 314 Ah CATL | Premium | 314 Ah | 1,005 Wh | 72 × 174 × 205 | 5.65 kg | ≥8,000 |
| 314 Ah CORNEX | Economy | 314 Ah | 1,005 Wh | 72 × 174 × 205 | 5.65 kg | ≥8,000 |
| 314 Ah EVE | Premium | 314 Ah | 1,005 Wh | 72 × 174 × 205 | 5.65 kg | ≥8,000 |
| 314 Ah LISHEN | Balanced | 314 Ah | 1,005 Wh | 72 × 174 × 205 | 5.65 kg | ≥8,000 |
| 314 Ah REPT | Balanced | 314 Ah | 1,005 Wh | 72 × 174 × 205 | 5.65 kg | ≥8,000 |
| 314 Ah WELION | Economy | 314 Ah | 1,005 Wh | 72 × 174 × 205 | 5.65 kg | ≥8,000 |
| 324 Ah CATL | Premium | 324 Ah | 1,037 Wh | 57 × 200 × 215 | 5.5 kg | ≥6,000 |
| 324 Ah CORNEX | Economy | 324 Ah | 1,037 Wh | 57 × 200 × 215 | 5.5 kg | ≥6,000 |
| 530 Ah CATL | Premium | 530 Ah | 1,696 Wh | 74 × 275 × 210 | 9.3 kg | ≥6,000 |
| 628 Ah EVE | Premium | 628 Ah | 2,010 Wh | 72 × 352 × 207 | 11.5 kg | ≥6,000 |
| 684 Ah SUNWODA | Premium | 684 Ah | 2,189 Wh | 55 × 502 × 175 | 11 kg | ≥6,000 |
Ratings are typical values from the manufacturer data sheets. Formal tolerances are stated on the datasheet attached to your quotation.
Send the drawing. We will mark it up.
Voltage, energy and the space you have is enough for us to name three cells and the trade-offs between them.